Property Attributes
- ID#22625098
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStanding Bear West
- Zip68116
- Style
- Year Built2009
- Taxes$ 5134
- Price$ 315,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1583
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located near 144th & Ida, this 3-bed, 3-bath home is fresh, updated, and ready for its next owner! This walk-out multi-level home near Standing Bear Lake offers fresh interior paint, new carpet, and updated flooring throughout. The bright kitchen has vaulted ceilings, plenty of cabinetry, stainless steel appliances, and a breakfast bar, with all appliances included. Enjoy multiple living spaces plus an unfinished walk-out lower level offering excellent potential for future finished square footage. An egress window and bathroom rough-in are already in place, with direct access to the backyard. Big-ticket updates include a furnace installed in 2020 and roof replaced in 2023. Conveniently located near Standing Bear Lake, trails, recreation, shopping, dining, and everyday amenities. Move right in now and make the unfinished space your own later!
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Masonite |
| Year Built | 2009 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Standing Bear West |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Ida Street to 148th St., south to Mary, turn and follow curve, torn east on Newport Ave which turns into 149th St. |
| ModificationTimestamp | 2026-09-09T00:49:38.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 5134.6 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/9c1ffa73-8e00-4bb7-a7b8-6d2325891ea7?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | STANDING BEAR WEST REPLAT ONE* LOT 8 BLOCK 0 |
Interior Features
| Basement | Egress |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1583 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cath./Vaulted Ceiling |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 114.2014 |
| Kitchen Length | 11.9167 |
| Kitchen Width | 9.5833 |
| RoomBasementArea | 815 |
| Primary on Main | 151.6667 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 10.8333 |
| Bedroom 3 Area | 123.5 |
| Bedroom 3 Length | 12.6667 |
| Bedroom 3 Width | 9.75 |
| Family Room Area | 231.3819 |
| Family Room Length | 19.4167 |
| Living Room Area | 231.3819 |
| Living Room Length | 19.4167 |
| Living Room Width | 11.9167 |
| Primary Bedroom Area | 162.3611 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.9167 |
| Primary Bedroom Width | 11.6667 |
| Family Room Width | 11.9167 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1583 |
| Lot Dimensions | 115 x 53.48 x 114.94 x 59.94 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 379,500
- Type
- Single Family
- Size
- 2,192 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 11:06 AM UTC