Property Attributes
- ID#22619228
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWest Pacific Hills
- Zip68124
- StyleRanch, Traditional
- Year Built1950
- Taxes$ 6083
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size0.45 Acres
Data Source:
Great Plains Regional MLS
Property Description
Remarkable Ranch on Oversized Lot (.45 Acres) in West Pacific Hills! Incredible curb appeal w/painted exterior (2023), new wood shutters & accent siding (2026), roof & gutters (2024) & gorgeous landscaping. Interior updates showcase full kitchen remodel (2024) w/new white shaker cabinets (soft close), quartz island w/seating, stylish backsplash, hardwood flrs & stainless appliances (dbl oven). Spacious living rm has new LVP flrs (2021), paint & fireplace (gas log). Dining area just off the kitchen w/atrium doors to exterior & newly refinished hardwood flrs. Primary Bdrm w/beamed ceiling has open closets & access to bkyd. Main flr laundry/powder bath just off garage & bdrm 3. Office (2 WI closets) & bdrm 2 on south side of home w/access to main bath. Fully renovated main bath (2020) w/barn door, oversized tile shwr, vanity, toilet & tile flrs. Park-like bkyd w/mature trees, garden spaces & is fully fenced (added black aluminum 2023). Heated garage (2021) & HVAC (2023). Westside Schools.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunset Hills Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $485,000 |
| 8/20/2026 | 2$475,000 |
| 9/9/2026 | 5$450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Masonite |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | West Pacific Hills |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 90th & Pacific Streets, South to Property. |
| ModificationTimestamp | 2026-09-13T16:49:48.100Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20000 |
| Carport Y/N | false |
| Elementary School | Sunset Hills |
| Tax Annual Amount | 6083.52 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/555c278b-531e-47fb-aa16-4e0d2155141b?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot 3, Block 6, West Pacific Hills DCN |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Unfinished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2028 |
| Half Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| Living Room Features | Fireplace |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 207 |
| Kitchen Length | 13.8 |
| Kitchen Width | 15 |
| RoomBasementArea | 1020 |
| Primary on Main | 162.206 |
| Second Bedroom Length | 11.11 |
| Second Bedroom Width | 14.6 |
| Bedroom 3 Area | 90.86 |
| Bedroom 3 Length | 11.8 |
| Bedroom 3 Width | 7.7 |
| Dining Room Area | 11.8 |
| Dining Room Width | 13.6 |
| Living Room Area | 324.61 |
| Living Room Length | 22.7 |
| Living Room Width | 14.3 |
| Primary Bedroom Area | 317.262 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 24.2 |
| Primary Bedroom Width | 13.11 |
| Dining Room Level | Main Floor |
| Dining Room Area | 160.48 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20000 |
| Foundation Details | Block |
| Building Area Total | 2028 |
| Lot Dimensions | 100 x 200 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68124
In The Neighborhood
Omaha
$ 875,000
- Type
- Single Family
- Size
- 4,339 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 650,000
- Type
- Single Family
- Size
- 3,429 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 19, 2026 11:06 AM UTC